Tip Actions and Queue Filters
Your tip queue gives you two ways to manage incoming Supertips: queue filters that control which tips are listed, and tip actions that let you interact with an individual tip.
Unplayed and Played
Section titled “Unplayed and Played”Tips that have not been played yet appear in the Unplayed queue, and tips that have been played move to the Played queue. The Unplayed button shows a badge with the number of unplayed tips, and the filter bar shows how many tips match your current filters (for example, “3 of 3 tips”).
The filter bar
Section titled “The filter bar”![]()
| Control | What it does |
|---|---|
| Unplayed | Displays the queue of tips that have not been played yet, or tips that have been marked as unread. |
| Played | Displays the queue of tips that have been played, or tips that have been marked as read. |
| Types | Filters the queue by tip type — Text, Voice, and Image, each with a count of matching tips. If you have broadcast channels connected, YouTube events (Super Chats, Super Stickers, Memberships) and Rumble events (Rants, Subscriptions) appear here too. |
| Amount | Filters the queue to tips within a dollar range. Drag the two ends of the slider — its track is scaled and colored to match the tip rarity tiers — or type exact minimum and maximum amounts. Leaving an end blank means no bound on that end. |
| Filters | Opens a popover with date, flag, and sort options — see below. |
| Search | Search your tips as you type, scoped to All, Message, Tipper, or Transcript — see Player Controls. |

The Filters popover
Section titled “The Filters popover”
| Option | What it does |
|---|---|
| Date range | Limits the queue to a time period: All time, Today, Last 7 days, or a Custom range. While you are live (or just finished), a broadcast preset also appears so you can filter to the current or last broadcast. |
| Hidden | Shows tips you have hidden. |
| Pinned | Shows only tips you have pinned. |
| Sort | Orders the queue by Received, Amount, or Played at, newest or oldest first. Pinned tips stay at the top. |
You can also sort by selecting the Amount, Received, or Played column headers directly — select a header again to flip the direction.
Active filters appear as chips above the queue, and Clear filters resets everything at once.
Tip actions
Section titled “Tip actions”Each tip in the queue has a set of actions on the right-hand side.

| Action | What it does |
|---|---|
| Play | Adds the tip to the play queue, to play through your Supertip overlay. While the tip is playing, this button becomes Skip (voice tips) or Dismiss (text and image tips). |
| Tip Audio | When checked, the tip’s audio plays through your overlay. When unchecked, the audio is muted. |
| Tip Visuals | When checked, the tip’s visuals display on your overlay. When unchecked, the visuals are hidden. |
| Hide | Hides the tip from the Unplayed and Played queues. Enable the Hidden flag in the Filters popover to display tips you have hidden. |
| Unhide | Unhides a hidden tip. Visible once the Hidden flag is enabled in the Filters popover. |
| Pin to Top | Places the tip at the top of the queue. Use Unpin to release it. |
| Mark as Read | Moves the tip into the Played queue. |
| Mark as Unread | Moves the tip back into the Unplayed queue. |
| Local Preview | Voice tips only — plays the audio locally in your browser tab, not through the Supertip overlay. |
| Download Clip / Download Image | Downloads a copy of a voice tip’s audio or an image tip’s picture to your device. |
| Award Trophy | Appears if Achievements is enabled for your show — awards the tipper a trophy for this tip. |
Items per page
Section titled “Items per page”The Items control below the queue sets how many tips are displayed per page (5, 10, 25, 50, or 100), with pagination controls to move between pages.
